The history of Leamington Football Club 1891-2009
Pride in our past
The history of Leamington Football Club 1891-2009
  Return to Previous Page
YOUTH SQUAD 2002-03
 
  Appearances Goals scored  
Player Starts Sub Total League Cup Total Sponsor
Mark Anderson 1 1 2 0 0 0 KHALSA
Mark Beezley 5 3 8 0 0 0 Brian Knibb
Jimmy Claridge 2 4 6 0 0 0 A2B Taxis
Nick Collen 6 6 12 1 1 2 Kevin & Paul McDonnell
Kyle Crowley 0 1 1 0 0 0 Chris Leahy
Lakhdeep Dosanjh 5 1 6 0 0 0 Thwaites Ltd
Timothy Green 22 0 22 3 0 3 Wire-E
Iain Groves 13 3 16 3 2 5 Paul Thompson
Martin Groves 9 4 13 0 0 0 Royal Exchange
Benjamin Halstead-Smyth 0 2 2 0 0 0 Norman Rowland
James Harri 2 0 2 3 0 3 Clintplan
Ryan Howell 15 2 17 13 1 14 Next Stop Newsagents
Harj Johal 1 0 1 0 0 0 Paddy Ryan
Nick Kyriacou 11 3 14 13 0 13 Steve Lewis
Chris Lewis 2 10 12 7 0 7 Paul & Kevin McDonnell
Matthew Melling 2 3 5 0 0 0 Railway Inn
Mark Moss (Goalkeeper) 2 0 2 0 0 0 Clintplan
Stuart Poole 11 3 14 1 0 1 Bowling Green Inn, L/Spa
Sean Richards 2 1 3 0 0 0 Bowling Green Groovers
Sebastian Rockcliff 6 4 10 0 0 0 Great Western, Warwick
Lewis Scott 3 1 4 1 1 2 Alan Berry
Lee Scott 20 0 20 0 0 0 DRS Commercial Insurance
Alex Shaw 7 2 9 0 0 0 Mick Brady
Neil Stacey 15 2 17 13 0 13 Maggie Grant
Richard A Sutton 6 0 6 4 2 6 Kingsway Supermarket
James Taylor 9 1 10 0 0 0 Townend Engineering
Phil Thompson 15 1 16 0 0 0 Whitnash Tavern
Josh Tolley 18 1 19 12 1 13 George Pirie
Lee van der Heyden (Goalkeeper) 20 0 20 0 0 0 Mike Stevens
Paul Wilkinson 12 2 14 1 0 1 Wyn Grant
 
Own Goals       1 0 1  
Totals  30 players used Max apps=22 76 8 87  
Player Starts Sub Total League Cup Total Sponsor

Return to top of page
 

Copyright   © Leamington Football Club 2000-2009. All Rights Reserved

Close Window